Berbagai product dari Quantek Instruments
1. Oxygen Analyzer Model 901,
Spesifikasi :
Expected Lifetime (oxygen) | 4-5 years |
Oxygen Range | 0.0 to 100% |
Oxygen Sensitivity | 0.1% |
O2 Resolution | 0.1% |
Analog Output | Not Available |
Resolution | 0.1% Oxygen |
Accuracy | : +/- 0.1% (below 10% oxygen). |
Drift | less than 0.4% per year |
Oxygen Sensor Type | Proprietary electrochemical cell, expected lifetime 4-5 years |
Response Time | 15 seconds to T95 |
O2 Sensor Lifetime | 4-5 Years |
O2 Sensor Body | ABS Resin |
Sample Connection | Sample Probe |
Sample Method | Pump |
Sample Pump | Internal, draws ~5cc/sec, with 2-12 second adjustable timer (on side of unit) |
Pump Timing | 2-12 second adjustable pump time, potentiometer on side of analyzer |
Minimum Sample Required | 10cc |
Sampling Assembly | Probe with female luer connection for filter and needle, low volume PTFE tubing |
Oxygen Calibration Controls | SPAN adjustment, zero adjustment |
Instrument Calibration | Calibrates with room air; SPAN adjustment on side; ZERO adjustment on side |
Exhaust port | Vents to air |
Power Supply | Four “AA” NiMH rechargeable batteries; auto shut-off after 45 minutes idle. 100-240V (50-60Hz) Charger included, with US or international interchangeable plug adapter (upon request) |
Backup Power | Four “AA” alkaline batteries (not included) |
Battery Operation | Included |
Input Voltage | 100-240V, 50-60Hz |
Battery Life | 10-14 hours before recharging |
Measures: O2, CO2 | O2 |
Form Factor | Portable |
Size | 8 x 4 x 1.8 in. (200 x 100 x 40 mm) |
Weight | 1 lb. (450 gms) |
Warranty | 2 years, parts and labor |
Standards | CE, RoHS |
Included Consumables | 200 foam septas, 2 luer fit needles, 2 particulate filters, 2 liquid block filters |
Included Documentation | Owners manual (includes operating instructions with detailed calibration instructions, calibration certficate, precautions), NIST calibration certificate |
Origin of Goods | Our products are manufactured in the U.S.A. |
Products by Gas | Oxygen |
Products by Applications | Headspace / Package |
2. Oxygen Analyzer Model 905,
Spesifikasi :
Expected Lifetime (oxygen) | 4-5 years |
Oxygen Range | 0.0 to 100% |
Oxygen Sensitivity | 0.1% (or optional 0.01%) |
O2 Resolution | 0.1% (or optional 0.01%) |
Analog Output | Not Available |
Resolution | 0.1% (or optional 0.01%) |
Accuracy | : +/- 0.1% (for oxygen levels below 10%) |
Drift | less than 0.4% per year |
Oxygen Sensor Type | Proprietary electrochemical cell, expected lifetime 4-5 years |
Response Time | 15 seconds to T95 |
O2 Sensor Lifetime | 4-5 Years |
O2 Sensor Body | ABS Resin |
Sample Connection | Sample Probe |
Sample Method | Pump |
Sample Pump | Internal, draws ~5cc/sec, with 2-12 second adjustable timer (on back of unit) |
Pump Timing | 2-12 second adjustable pump time, potentiometer on side of analyzer |
Minimum Sample Required | 10cc |
Sampling Assembly | Probe with female luer connection for filter and needle, low volume PTFE tubing |
Oxygen Calibration Controls | SPAN adjustment, zero adjustment |
Instrument Calibration | Calibrates with room air; SPAN adjustment on back; ZERO adjustment on back |
Exhaust port | Vents to air |
Power Supply | 100-240V (50-60Hz) Charger included, with US or international interchangeable plug adapter (upon request) |
Backup Power | Optional 12V internal battery pack |
Battery Operation | Optional |
Input Voltage | 100-240V, 50-60Hz |
Battery Life | 8-12 hours before recharging |
Measures: O2, CO2 | O2 |
Form Factor | Benchtop |
Size | 9.8in x 4in x 10in. (249 x 102 x 254 mm) |
Weight | 8 lb. (3.6 Kg) |
Warranty | 2 years, parts and labor |
Standards | CE, RoHS |
Included Consumables | 200 foam septas, 2 luer fit needles, 2 particulate filters, 2 liquid block filters |
Options | Battery, 0.01% resolution |
Included Documentation | Owners manual (includes operating instructions with detailed calibration instructions, calibration certficate, precautions), NIST calibration certificate |
Origin of Goods | Our products are manufactured in the U.S.A. |
Products by Gas | Oxygen |
Products by Applications | Headspace / Package |
3. Oxygen Analyzer Model 201,
Spesifikasi :
Expected Lifetime (oxygen) | 4-5 years |
Oxygen Range | 0.0 to 100% |
Oxygen Sensitivity | 0.1% |
O2 Resolution | 0.1% |
Analog Output | Not Available |
Resolution | 0.1% Oxygen |
Accuracy | +/- 0.1% (from 0-20%), +/- 0.2% (from 20% to 50%), +/- 0.5% (from 50% to 100%) |
Drift | less than 0.4% per year |
Oxygen Sensor Type | Proprietary Electochemical |
Response Time | 15 seconds to T95 |
O2 Sensor Lifetime | 4-5 Years |
O2 Sensor Body | ABS Resin |
Sample Connection | 1/4 inch plastic slip on |
Sample Method | Flowing gas required |
Sample Pump | Not Available |
Pump Timing | Not Available |
Sampling Port | 1/4 inch plastic slip on |
Minimum Sample Required | 10cc |
Sampling Assembly | Not Available |
Oxygen Calibration Controls | SPAN adjustment, zero adjustment |
Instrument Calibration | Calibrates with room air; SPAN keypad adjustment on front panel |
Exhaust port | Vents to air (T fitting included for recapture of sample gas) |
Power Supply | Four “AA” alkaline batteries; (optional) 5V power supply |
Backup Power | Optional 5V power supply |
Battery Operation | Included |
Input Voltage | 100-240V, 50-60Hz |
Battery Life | 2000 hours |
Measures: O2, CO2 | O2 |
Form Factor | Portable |
Size | 90 x 40 x 140 mm |
Weight | 1 lb. (450 gms) |
Warranty | 2 years, parts and labor |
Standards | CE, RoHS |
Included Consumables | Filters, tubing, T-fitting |
Options | None |
Included Documentation | Owners manual (includes operating instructions with detailed calibration instructions, calibration certficate, precautions), NIST calibration certificate |
Origin of Goods | Our goods are manufactured in the U.S.A. |
Products by Gas | Oxygen |
More Information :
WA : +62 856-4005-2560 (Indira) /+62 812-1626-5523 (Anan)
Email : marketing@asnindo.co.id
Website : www.asnindo.co.id