Sound Level Noise Meter
Type : PCE322A
| PCE-322A | |
| Noise levels | Low 30 … 80 dB Medium 50 … 100 dB High 80 … 130 dB Auto 30 … 130 dB |
| Dynamic range | 50 dB |
| Display | 4-digit LCD |
| Resolution | 0.1 dB |
| Accuracy | ±1.4 dB |
| Sampling rate | 2 x per second |
| Frequency | 31.5 Hz … 8 kHz |
| Storage capacity | 32,700 readings (9 hours @ 1 second interval) |
| Frequency weighting | A and C |
| Time weighting | Fast (125 ms) Slow (1 sec.) |
| Microphone type | Electret condenser |
| Functions | MIN, MAX, HOLD, ALARM |
| Analog output | AC/DC millivolt Headphone |
| Data interface | USB port |
| Automatic shutdown | After 15 minutes inactivity |
| Operating conditions | 0 … 40°C / 32 … 104°F, < 90% RH |
| Storage conditions | -10 … 60°C / 14 … 140°F, 10 … 75% RH |
| Power supply | 9V block battery (for approx. 30 h continuous operation) AC power |
| Dimensions | 280 x 95 x 45 mm / 11.02 x 3.74 x 1.77 in |
| Weight | Approx. 350 g / 0.78 lb |
| Standards | IEC 61672-1 Class II |
More Information :
📞 : 024-76406266
📩 : marketing@asnindo.co.id
🌐 : www.asnindo.co.id

